The following schedule is based on published Vancouver Alaska cruise departures and typical Inside Passage transit times past Kelsey Bay. Times are approximate and can vary due to tides, weather, traffic, and vessel speed. Northbound ships are generally heading toward Alaska, while southbound ships are returning toward Vancouver.
| Date | Estimated Time at Kelsey Bay | Direction | Ship |
|---|---|---|---|
| Saturday, May 23 | 7:00 AM – 9:00 AM | Northbound | ms Koningsdam |
| Saturday, May 23 | 7:30 AM – 9:30 AM | Northbound | Discovery Princess |
| Saturday, May 23 | 8:00 AM – 10:00 AM | Northbound | Star Seeker |
| Sunday, May 24 | 7:00 AM – 9:00 AM | Northbound | Celebrity Solstice |
| Sunday, May 24 | 7:30 AM – 9:30 AM | Northbound | Serenade of the Seas |
| Sunday, May 24 | 8:00 AM – 10:00 AM | Northbound | ms Westerdam |
| Monday, May 25 | 9:00 AM – 11:00 AM | Northbound | Disney Wonder |
| Tuesday, May 26 | 7:00 AM – 9:00 AM | Northbound | Emerald Princess |
| Wednesday, May 27 | 7:00 AM – 9:00 AM | Northbound | ms Zaandam |
| Wednesday, May 27 | 7:30 AM – 9:30 AM | Northbound | Island Princess |
| Wednesday, May 27 | Variable / likely daylight transit | Northbound | Viking Venus |
| Thursday, May 28 | 9:00 AM – 11:00 AM | Northbound | Disney Magic |
| Thursday, May 28 | Afternoon / Evening | Northbound | Silver Whisper |
| Friday, May 29 | 7:00 AM – 9:00 AM | Northbound | Seabourn Encore |
| Friday, May 29 | Late Evening / Overnight | Northbound | Ovation of the Seas |
Best Viewing Tips
- Morning northbound traffic is usually easiest to spot from the Kelsey Bay Wharf area.
- Binoculars help identify ships while they are still rounding the bends south of Johnstone Strait.
- Calm mornings generally provide the clearest viewing conditions.
- Southbound vessels returning to Vancouver often pass several days later, commonly during afternoon or evening hours.









